FIN-S Stainless Model
Wall mounted heater
Size: 16″w x 11″d x 24″h
Weight: 40 lbs.
Stone capacity: 45 lbs.
Kilowatt size: 3, 4.5, 6, 8
Uses separate control and contactor/power unit (if necessary). FIN-S has stainless casing, long lasting stainless steel elements, and stainless interior. 8 kW size has extra heavy duty Incoloy elements. FIN-S great for commercial locations.
Made in Finland.
View FIN-S Mechanical Control Manual (PDF)
View FIN-S Digital CX170 Control Manual (PDF)
Heater Model | Watts | Voltage & Phase | Min./Max. Cubic Ft. | AMPS | Breaker Size | Breaker to Control or Power Unit | Power Unit or Control to Heater | Digital Control Option | Manual Control Option | HTR. Ship Lbs. | STONES SHIP LBS. |
---|---|---|---|---|---|---|---|---|---|---|---|
FIN30-S | 3,000 | 240/1 | 84-130 | 12.5 | 20 | #12 | #12 | CX170-U1-15 | F-1T | 40 | 45 |
FIN45-S | 4,500 | 240/1 | 100-210 | 18.8 | 30 | #10 | #10 | CX170-U1-15 | F-1T | 40 | 45 |
FIN60-S | 6,000 | 240/1 | 170-300 | 25 | 30 | #10 | #10 | CX170-U1-15 | F-1T | 40 | 45 |
FIN80-S | 8,000 | 240/1 | 250-425 | 33.3 | 40 | (2) #8 + N+G | (2) #8 + (2) #14+N+G | CX170-U1-15 | F-2T & FX402 | 40 | 45 |
FIN45-3-S | 4,500 | 208/3 | 100-210 | 12.5 | 20 | (3) #14 + N+G | (5) #14 + N+G | CX170-U3-15 | F-2T & FX303 | 40 | 45 |
FIN60-3-S | 6,000 | 208/3 | 170-300 | 16.7 | 20 | (3) #12 + N+G | (3) #12 + (2) #14+N+G | CX170-U3-15 | F-2T & FX303 | 40 | 45 |
FIN80-3-S | 8,000 | 208/3 | 250-425 | 22.2 | 30 | (3) #10 + N+G | (3) #10 + (2) #14+N+G | CX170-U3-15 | F-2T & FX303 | 40 | 45 |
Use double pole (1-ph) or 3-pole (3 ph) non-GFCI type breaker
Supply wire to be 90 °C Copper