HL Virta model
Floor model heater
Size for HL6/8/9: 16 3/8″w x 13 1/4″d x 33″h
Size for HL11: 16 3/8″w x 16 3/8″d x 33″h
Weight for HL6/8/9: 60 lbs.
Weight for HL11: 65 lbs.
Stone capacity for HL6/8/9: 135 lbs.
Stone capacity for HL11: 180 lbs.
Kilowatt size: 6, 8, 9, 10.5
The modern looking Virta heater has a scratch resistant powder coated finish and comes with stainless elements. It is great for mid-sized saunas. Virta has a front panel that comes off for easy access to internal components for simple hook up. Elements are attached to a slide out tray and can be replaced without removing the stones from the heater. Heater works with digital or manual type control.
Made in Finland.
View Virta Manual for Digital CX30 Control (PDF)
View Virta Manual for Mechanical Control (PDF)
Heater Model | WATTS | Voltage & Phase | Min./Max. Cubic Ft. | AMPS | Main Breaker Size | Wire Size breaker to Sub-Panel | Sub-Panel Breaker | Wire Size Sub-Panel or Main Breaker To POWER UNIT | WIRE SIZE POWER UNIT TO HEATER | DIGITAL CONTROL OPTION | MANUAL CONTROL OPTION | Heater Ship Lbs. | Stones Ship Lbs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HL6-U1 | 6,000 | 240/1 | 141-294 | 25 | 30A | n/a | n/a | (2) #10+ N+G | (2) #10 + (2) #14+G | CX30 | F-2T & FX402 | 57 | 135 |
HL8-U1 | 8,000 | 240/1 | 200-431 | 33.4 | 40A | n/a | n/a | (2) #8+ N+G | (2) #8 + (2) #14+G | CX45 | F-2T & FX402 | 57 | 135 |
HL9-U1 | 9,000 | 240/1 | 282-494 | 37.5 | 50A | (2) #6+ N+G | (2) 30 | (4) #10 + N+G | (4) #10 + (2) #14+G | CX30 | F-2T & FX404 | 59 | 135 |
HL11-U1 | 10,500 | 240/1 | 317-636 | 43.75 | 50A | (2) #6+ N+G | (2) 40 | (4) #8+ N+G | (4) #8 + (2) #14+G | CX30 | F-2T & FX404 | 65 | 180 |
HL11-U3 | 10,500 | 208/3 | 317-636 | 29.2 | 40A | n/a | n/a | (3) #8+ N+G | (3) #8 + (2) #14+G | CX30 | F-2T & FX503 | 65 | 180 |
Use non-GFI type double pole breaker for 1 ph. or 3-pole for 3 ph.
All supply wire to be 90°C copper