Club model
Floor model heater
Size: 19 7/8″w x 17″d x 27 1/2″h
Weight: 60 lbs.
Stone capacity: 135 lbs.
Kilowatt size: 10, 12.5, 15
Club model uses separate control and contactor/power unit. It is entirely made of stainless steel with stainless steel elements for durability and long life. 15 kW size has extra heavy duty Incoloy steel elements. Ideal for large Saunas and commercial health clubs.
Made in Finland
View Club Manual for Mechanical Control (PDF)
View Club Manual for Digital CX30/CX45 Control (PDF)
Heater Model | Watts | Voltage & Phase | Min./Max. Cubic Ft. | AMPS | Main Breaker Size | Wire Size Breaker to Sub-Panel | Sub-Panel Breakers | Wire Size Sub-Panel or Main Breaker to Power Unit | WIRE SIZE POWER UNIT TO HEATER | DIGITAL CONTROL OPTION | MANUAL CONTROL OPTION | Heater Ship Lbs. | Stones ship Lbs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K10G-U1-NC | 10,000 | 240/1 | 388-600 | 41.7 | 50A | (2) #6+ N+G | (2) 30A | (4)#10+ N+G | (4) #10+ (2) #14+G | CX30 | F-2T & FX404 | 60 | 135 |
K12.5G-U1-NC | 12,600 | 240/1 | 494-742 | 52.7 | 60A | (2) #4 + N+G | (2) 40A | (4) #8+ N+G | (4) #8+ (2) #14+G | CX45 | F-2T & FX404 | 60 | 135 |
K15G-U1-NC | 14,800 | 240/1 | 600-989 | 61.7 | 70A | (2) #4 + N+G | (2) 40A | (4) #8+ N+G | (4) #8+ (2) #14+G | CX45 | F-2T & FX404 | 60 | 135 |
K10G-U3-NC | 9,800 | 208/3 | 388-600 | 27.3 | 40A | N/A | N/A | (3) #8+ N+G | (3) #8+ (2) #14+G | CX30 | F-2T & FX503 | 60 | 135 |
K12.5G-U3-NC | 12,300 | 208/3 | 494-742 | 34.1 | 40A | N/A | N/A | (3) #8+ N+G | (3) #8+ (2) #14+G | CX45 | F-2T & FX503 | 60 | 135 |
K15G-U3-NC | 14,400 | 208/3 | 600-989 | 40 | 50A | N/A | N/A | (3) #8+ N+G | (3) #8+ (2) #14+G | CX45 | F-2T & FX503 | 60 | 135 |
Use non-GFCI type Breaker
All supply wire to be 90°C copper